簡(jiǎn)要描述:北京百奧創(chuàng )新代理Fitzgerald在中國的業(yè)務(wù)。Fitzgerald代理,Fitzgerald北京代理,Fitzgerald華東代理,Fitzgerald華北代理。
北京百奧創(chuàng )新Fitzgerald代理業(yè)務(wù)。Fitzgerald代理, Fitzgerald北京代理, Fitzgerald華東代理,Fitzgerald華北代理,Fitzgerald華中代理,Fitzgerald華南代理。
Fitzgerald公司位于馬薩諸塞州的阿克頓,我們的產(chǎn)品范圍很廣,包括一抗,二抗,重組蛋白和天然蛋白,ELISA試劑盒,血清和血漿以及許多其他生物試劑。我們努力為我們的客戶(hù)提供世界上質(zhì)優(yōu)價(jià)廉的產(chǎn)品。
詳細產(chǎn)品列表:
產(chǎn)品 | 貨號 | 規格 | 價(jià)格(美元) |
14-3-3 ALPHA/BETA ANTIBODY | 10R-10549 | 100ug | 295 |
14-3-3 BETA ANTIBODY | 10R-8410 | 100 ul | 295 |
14.3.3 BETA ANTIBODY | 10R-1096 | 100 ul | 265 |
14.3.3 EPSILON ANTIBODY | 10R-11513 | 100 ul | 266 |
14.3.3 SIGMA ANTIBODY | 10R-S101A | 100ug | 484 |
14.3.3 TAU ANTIBODY | 10R-1129 | 100 ul | 265 |
160 KDA NEUROFILAMENT ANTIBODY | 10R-8098 | 100 ug | 360 |
160 KDA NEUROFILAMENT ANTIBODY | 10R-8099 | 100 ug | 360 |
41BB ANTIBODY (FITC) | 61R-1125 | 100 tests | 330 |
14.3.3 ETA PROTEIN (HIS TAG) | 80R-1050 | 100 ug | 295 |
38961 PROTEIN (HIS TAG) | 80R-1998 | 100 ug | 270 |
41BB LIGAND PROTEIN (HIS TAG) | 80R-1143 | 100 ug | 255 |
AASDHPPT PROTEIN (HIS TAG) | 80R-1502 | 100 ug | 255 |
BOVINE IG FRACTION | 31R-1001 | 10 mg | 75 |
BOVINE IGG | 31-AB20 | 50 mg | 176 |
BOVINE IGG (FAB) (HRP) | 65C-CH0112 | 1mg | 314 |
14.3.3 ETA PROTEIN (HIS TAG) | 80R-1050 | 100 ug | 295 |
38961 PROTEIN (HIS TAG) | 80R-1998 | 100 ug | 270 |
A2LD1 PROTEIN (HIS TAG) | 80R-1717 | 50 ug | 340 |
2MET ELISA KIT | 55R-IB89186 | 96 wells | 850 |
BOVINE RED BLOOD CELLS | 88R-B002 | 20 ml | 225 |
CALF SERUM (STERILE FILTERED) | 88-NC10 | 100 ml | 88 |
CHAGAS IGG POSITIVE PLASMA | 90-1004 | 10 ml | 295 |
GLUCOSE OXIDASE | 44R-1045 | 1MU | 275 |
LACTATE DEHYDROGENASE | 44R-1070 | 100ku | 95 |
MALATE DEHYDROGENASE | 44R-1076 | 100ku | 95 |
詳細產(chǎn)品列表
Catalog No. | Product Name | Product Subtype | Host | Size |
10-001101 | CD8 antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-001201 | HIV1 gp41 antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-001301 | HIV1 integrase antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-001401 | HIV2 p26 antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-001401F | HIV2 p26 antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-001605F | Measles Virus Nucleoprotein antibody | Monoclonal Antibodies | Mouse | 50 ug |
10-002001 | HIV1 Nef antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-002101 | HIV1 Nef antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-003001 | CD4 antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-003101 | CD4 antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-004101 | HIV1 p24 antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-006001 | HIV1 rev antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-006101 | HIV1 rev antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-007001 | HIV1 tat antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-008001 | HIV2 gp105 antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-008001F | HIV2 gp105 antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-009001 | HIV1-RT antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-1003 | AFP antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1004 | CRP antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1005 | Staphylococcus Enterotoxin Type D antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1006 | Staphylococcus Enterotoxin Type D antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1007 | Staphylococcus Enterotoxin Type D antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1008 | Staphylococcus Enterotoxin Type D antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1009 | Staphylococcus Enterotoxin Type E antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1010 | Staphylococcus Enterotoxin Type E antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1011 | Staphylococcus Enterotoxin Type E antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1012 | Staphylococcus Enterotoxin Type E antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1013 | Heat Stable Enterotoxin antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1014 | Heat Stable Enterotoxin antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1015 | Heat Stable Enterotoxin antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1016 | Heat Labile Enterotoxin antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1017 | Heat Labile Enterotoxin antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1018 | Heat Labile Enterotoxin antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1019 | Heat Labile Enterotoxin antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1020 | Rotavirus VP6 antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1021 | Rotavirus VP6 antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1022 | Rotavirus VP6 antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1023 | Norovirus VP1 antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1024 | Norovirus VP1 antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1025 | Mouse anti Human IgE | Unconjugated Secondary Antibodies | Mouse | 1 mg |
10-1026 | Mouse anti Human IgE | Unconjugated Secondary Antibodies | Mouse | 1 mg |
10-1027 | Mouse anti Human IgE | Unconjugated Secondary Antibodies | Mouse | 1 mg |
10-1029 | MDMA antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1032 | Methadone Metabolite antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1033 | Brucella abortus antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-1033 | Brucella abortus antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1034 | Brucella abortus antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-1034 | Brucella abortus antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1096 | Influenza A antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1097 | Influenza A antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1098 | Influenza A antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1099 | Influenza A antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1100 | Influenza A antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1101 | Influenza A antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1102 | Influenza A antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1103 | Influenza A antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1104 | Influenza B antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1105 | Influenza B antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1106 | Influenza B antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1107 | Influenza B antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1108 | Influenza B antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1109 | Influenza B antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1110 | Influenza B antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1111 | Influenza B antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1112 | Influenza B antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1125 | PSA antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1131 | CEA antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1143 | CA 15-3 antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1144 | CA 15-3 antibody | Monoclonal Antibodies | Mouse | 250 ug |
10-1145 | CA 15-3 antibody | Monoclonal Antibodies | Mouse | 250 ug |
10-1145 | CA 15-3 antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1146 | CA 15-3 antibody | Monoclonal Antibodies | Mouse | 250 ug |
10-1148 | CA 19-9 antibody | Monoclonal Antibodies | Mouse | 250 ug |
10-1155 | D-Dimer antibody | Monoclonal Antibodies | Mouse | 250 ug |
10-1159 | Hemoglobin A1c antibody | Monoclonal Antibodies | Mouse | 250 ug |
10-1184 | AFP antibody | Monoclonal Antibodies | Mouse | 250 ug |
10-1208 | NSE antibody | Monoclonal Antibodies | Mouse | 250 ug |
10-1210 | Cytokeratin 19 antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1212 | S100 antibody | Monoclonal Antibodies | Recombinant/Phage Display | 500 ug |
10-1213 | HIV1 p24 antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1241 | Influenza A antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1243 | Influenza A antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1250 | Dengue NS1 antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1251 | HRP2 antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1252 | HRP2 antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1253 | HRP2 antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1254 | HRP2 antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1255 | HRP2 antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1256 | HRP2 antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1264 | NGAL antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1268 | Helicobacter pylori antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1273a | Clostridum difficile toxin A antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1274 | Clostridium difficile toxin B antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1276 | Clostridium difficile toxin B antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1293 | Leptospira antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1307S | HIV2 gp36 antibody | Monoclonal Antibodies | Mouse | 500 ug |
10-1316 | Benzoylecgonine/Cocaine antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1317 | hCG beta antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1318 | hCG alpha antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1319 | hCG beta antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1320 | hCG alpha antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1321 | Luteinizing Hormone beta antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1322 | Luteinizing Hormone alpha antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1323 | HBsAg antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1324 | HBsAg antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1325 | HBeAg antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1326 | HBeAg antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1327 | HBcAg antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1328 | HBcAg antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1329 | Neisseria gonorrhoeae antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1330 | Neisseria gonorrhoeae antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1331 | PfHRPII antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1332 | PfHRPII antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1333 | Plasmodium vivax antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1334 | Plasmodium vivax antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1335 | LDH Pan antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1336 | LDH Pan antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1339 | Yersinia pestis antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1340 | Yersinia pestis antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1341 | Vibrio cholerae O1 Ogawa antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1342 | Vibrio cholerae O1 Ogawa antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1343 | Vibrio cholerae O1 Ogawa antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1344 | Vibrio cholerae O1 Ogawa antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1345 | Vibrio cholerae O1 Inaba antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1346 | Vibrio cholerae O1 Inaba antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1347 | Vibrio cholerae O1 Inaba antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1348 | Vibrio cholerae O1 Inaba antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1349 | Vibrio cholerae O1 Ogawa & Inaba antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1350 | Vibrio cholerae O1 Ogawa & Inaba antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1351 | Vibrio cholerae O1 Ogawa & Inaba antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1352 | Vibrio cholerae O1 Ogawa & Inaba antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1353 | Vibrio cholerae O139 antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1354 | Vibrio cholerae O139 antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1355 | Vibrio cholerae O139 antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1356 | Vibrio cholerae O139 antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1359 | Troponin I antibody (cardiac) | Monoclonal Antibodies | Mouse | 1 mg |
10-1360 | Troponin I antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1361 | Myoglobin antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1362 | Myoglobin antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1363 | CKMB antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1364 | CKMB antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1365 | Amphetamine antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1366 | Amphetamine antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1367 | Barbiturate antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1368 | Buprenorphine antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1369 | Benzodiazepine antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1370 | Benzoylecgonine/Cocaine antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1372 | Benzoylecgonine/Cocaine antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1373 | Methamphetamine antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1374 | Methamphetamine antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1375 | Methamphetamine antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1376 | MDMA antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1377 | MDMA antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1378 | Morphine antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1379 | Morphine antibody (High Sensitivity) | Monoclonal Antibodies | Mouse | 1 mg |
10-1380 | Morphine antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1381 | Methadone antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1382 | Methadone antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1383 | Oxycodone antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1384 | Oxycodone antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1385 | Tricyclic Antidepressants antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1388 | THC antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1390 | AFP antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1391 | AFP antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1392 | CEA antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1393 | CEA antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1394 | PSA antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1395 | PSA antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1396 | Hemoglobin antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1396s | Hemoglobin antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1397 | Hemoglobin antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1398 | Bt Cry1Ab/AC antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1399 | Bt Cry1Ab/AC antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1400 | Bt Cry1Ab/AC antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1401 | Bt Cry1Ab/AC antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1402 | EPSP synthase antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1403 | EPSP synthase antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1404 | EPSP synthase antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1405 | EPSP synthase antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1408 | Phytase antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1409 | Phytase antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1410 | Phytase antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1411 | Phytase antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1414 | N-acetyltransferase antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1415 | N-acetyltransferase antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1416 | N-acetyltransferase antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1417 | N-acetyltransferase antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1418 | Hygromycin phosphotransferase antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1419 | Hygromycin phosphotransferase antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1420 | Hygromycin phosphotransferase antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1421 | Hygromycin phosphotransferase antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1422 | Aeromonas caviae antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1423 | Aeromonas caviae antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1424 | Aeromonas caviae antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1425 | Aeromonas caviae antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1430 | Aflatoxin antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1432 | Human Serum Albumin antibody | Monoclonal Antibodies | Mouse | 1 mg |
10-1435 | Dengue virus antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-1436 | West Nile virus antibody | Monoclonal Antibodies | Mouse | 100 ug |
10-1437 | West Nile virus antibody | Monoclonal Antibodies | Mouse | 100 ug |
北京百奧創(chuàng )新科技有限公司:
一、輻射五大服務(wù)方向:
1.國內試劑耗材經(jīng)銷(xiāo)代理;
2.國外試劑訂購(直訂,或境外代理);
3.基因組測序(二代,二代+三代);
4.基因分型(SNP檢測):低/中/中 高通量項目;
5.生物樣本運輸(國內、);
二、多家代理品牌,涉及30多種,經(jīng)營(yíng)代理500多個(gè)品牌:
Qiagen、Sigma、R&D、Epigentek、ThermoFisher、DNA Genotek、USA Scientific、
Matreya、Sage Science、List Labs、Macrocyclics、Steraloids、
NIBSC、mobio、immunodx、cellsystems、medicago、abcam
CST、Roche、Bethyl、sino Biological、clodrosome、adi
BIO-WORLD、TOKU-E、HYPHEN BioMed、moltox、ZeptoMetrix
International Humic、biocytex、Toxin Technology 、Streck
Elastin、biomax、Orflo Technologies、Accegen、Advbiomart、genlantis、coaChrom
Fitzgerald、Cygnus Technologies LLC、Enzyme Research、Bio/Data Corporation
Greer Lab 、Solarbio、bangslabs、bioline、musechem、Novocastra
stemrd、hyphen-biomed、polyplus、moltox 、exiqon、pentapharm、verichemlabs
GenStar、ALZET、lucernatechnologies 、meridian、origene、zimmerpeacocktech
horizondiscovery、Reagents、megazyme、elisasystems………
所有生物試劑耗材都可以進(jìn)口,特別是冷門(mén)品牌,均能給客戶(hù)購買(mǎi)到。價(jià)格優(yōu),貨期短,可加急,zui快10天到貨;保證服務(wù)質(zhì)量,所有產(chǎn)品均提供售后服務(wù)。大部分客戶(hù)我們提供貨到付款服務(wù),
公司自成立依靠過(guò)硬的服務(wù)和良好的信譽(yù)與各大企事業(yè)單位、科研單位建立長(cháng)期合作。客戶(hù)包括北大,清華,地大,中科院各所,各大藥企等等。
專(zhuān)業(yè)訂購國內外試劑耗材,常備現貨,一手貨源,歡迎合作。
微信掃一掃